Price List
Friday, 17 July 2009 12:53
Effective Date: March 1, 2010
| Size Inch |
Sch40 |
Sch40 Perf |
Sch80 |
PR 315 SDR 13.5 |
PR 200 SDR 21 |
PR 160 SDR 26 |
PR 125 SDR 32.5 |
PR 100 SDR 41 |
PR 63 SDR 64 |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 32.60 | 49.70 | 20.00 | 15.85 | |||||
| 3/4 | 44.00 | 67.45 | 24.60 | 20.50 | |||||
| 1 | 66.50 | 99.60 | 32.20 | 30.25 | |||||
| 1 1/4 | 86.80 | 136.80 | 51.00 | 42.00 | 37.75 | ||||
| 1 1/2 | 103.60 | 165.60 | 67.00 | 55.00 | 44.85 | ||||
| 2 | 139.20 | 235.90 | 158.00 | 105.60 | 85.80 | 70.00 | |||
| 2 1/2 | 220.00 | 350.90 | 230.00 | 154.80 | 125.60 | 101.50 | |||
| 3 | 288.00 | 468.00 | 342.00 | 226.60 | 187.60 | 153.25 | 121.40 | ||
| 4 | 410.00 | 451.00 | 685.20 | 564.00 | 373.40 | 308.80 | 252.10 | 202.00 | |
| 5 | 560.00 | 361.95 | 289.70 | ||||||
| 6 | 725.00 | 798.15 | 1307.50 | 811.60 | 661.20 | 541.00 | 437.65 | 324.80 | |
| 8 | 1132.00 | 1245.20 | 1992.00 | 1360.00 | 1132.00 | 923.65 | 740.95 | 487.20 | |
| 10 | 1538.00 | 3062.40 | 2122.00 | 1732.00 | 1421.00 | 1130.70 | 771.40 | ||
| 12 | 2034.00 | 4228.80 | 2988.00 | 2438.00 | 1995.50 | 1518.45 | 1075.90 |
| Size Inch |
Sch40 |
PR 200 SDR 21 |
PR 315 SDR 13.5 |
|---|---|---|---|
| 1/2 | 32.60 | 20.00 | |
| 3/4 | 44.00 | 24.60 | |
| 1 | 66.50 | 32.20 | |
| 1 1/4 | 86.80 | 51.00 | |
| 1 1/2 | 103.60 | 67.00 | |
| 2 | 139.20 | 105.60 | 158.00 |
| Size Inch |
PR 200 SDR 21 |
PR 160 SDR 26 |
PR 125 SDR 32.5 |
PR 100 SDR 41 |
PR 63 SDR 64 |
|---|---|---|---|---|---|
| 2 | 114.05 | 92.70 | |||
| 2 1/2 | 167.20 | 135.65 | |||
| 3 | 244.75 | 202.00 | 165.35 | ||
| 4 | 403.25 | 333.50 | 272.00 | 217.90 | |
| 6 | 876.50 | 714.10 | 583.65 | 472.15 | 350.40 |
| 8 | 1468.80 | 1222.55 | 996.45 | 799.35 | 525.60 |
| 10 | 2291.75 | 1870.55 | 1533.00 | 1219.80 | 832.20 |
| 12 | 3227.00 | 2633.05 | 2152.75 | 1638.10 | 1160.70 |
| Size Inch |
PR 125 SDR 32.5 |
PR 100 SDR 41 |
PR 80 SDR 51 |
PR 63 SDR 64 |
|---|---|---|---|---|
| 6 | 484.40 | 382.95 | 310.50 | |
| 8 | 857.00 | 683.10 | 550.60 | |
| 10 | 1339.30 | 1070.20 | 861.10 | |
| 12 | 1931.30 | 1542.15 | 1242.00 | |
| 15 | 3016.00 | 2403.30 | 1943.75 | 1554.55 |
| Size Inch |
Sch40 |
PR 315 SDR 13.5 |
PR 200 SDR 21 |
PR 200 Gasketed |
|---|---|---|---|---|
| 1/2 | 37.50 | 23.00 | ||
| 3/4 | 49.45 | 28.30 | ||
| 1 | 74.75 | 37.05 | ||
| 1 1/4 | 99.85 | 58.65 | ||
| 1 1/2 | 119.15 | 77.05 | ||
| 2 | 160.10 | 181.70 | 121.45 | 132.00 |
| 2 1/2 | 253.00 | 264.50 | 178.05 | 193.50 |
| 3 | 331.20 | 393.30 | 260.60 | 283.25 |
| 4 | 471.50 | 648.60 | 429.40 | 466.75 |
| 6 | 834.34 | 933.35 | 1014.50 | |
| 8 | 1700.00 | |||
| 10 | 2652.50 | |||
| 12 | 3735.00 |
| Size Inch |
Sch40 |
|---|---|
| 1/2 | 53.80 |
| 3/4 | 70.95 |
| 1 | 107.25 |
| 1 1/4 | 143.25 |
| 1 1/2 | 170.95 |
| 2 | 229.70 |
| 2 1/2 | 363.00 |
| 3 | 475.20 |
| 4 | 676.50 |
| 6 | 1197.25 |
| Size Inch |
Belled End 10' (3"-6") 20' (4"-8") Perf (3"-8" |
Gasketed 10' N/A 20' (4"-15") Perf (4"-8") |
|---|---|---|
| 3 | 176.05 | |
| 4 | 199.50 | 215.25 |
| 6 | 451.80 | 484.40 |
| 8 | 834.70 | 877.70 |
| 10 | 1285.50 | |
| 12 | 1836.10 | |
| 15 | 2732.40 |
| Size Inch |
Belled End 10' (3"-6") 20' N/A Perf (3"-6" |
|---|---|
| 3 | 99.35 |
| 4 | 136.10 |
| 6 | 272.15 |
| Size Inch |
Sch40 |
|---|---|
| 1/2 | 30.95 |
| 3/4 | 40.85 |
| 1 | 61.75 |
| 1 1/4 | 82.45 |
| 1 1/2 | 98.40 |
| 2 | 132.25 |
| 2 1/2 | 209.00 |
| 3 | 273.60 |
| 4 | 389.50 |
| 5 | 532.00 |
| 6 | 689.35 |
Last Updated ( Wednesday, 23 March 2011 09:40 )



