IPS Solvent Weld ASTM D2241 White SDR Series

Pacific Plastics IPS SDR series of PVC pipe is produced for use in the pressure applications in which the maximum operating temperature is 140° F. The compound is PVC 1120 Type 1 Grade 1, with a cell class of 12454B.
The SDR series listed below, is produced in strict compliance to ASTM D2241. It is listed with NSF and complies with NSF/ANSI Standard 14 and Standard 61.
SDR series of PVC pipe are installed per ASTM D2855. The joints should conform to ASTM D2672, the solvent cement to ASTM D2564 and the primer to ASTM F656.
White SDR 13.5, SDR21, SDR26, SDR32.5, SDR41, SDR64 for use in Potable Water applications.
Sizes 1 / 2" - 12" are produced in White color, 20 foot lengths and Belled End.
The outside diameter and wall thickness of the SDR Series of PVC pipe are measured in accordance to ASTM D2122 and are shown in the following table:
| Size Inch |
OD | C | T SDR 13.5 CL 315 315 PSI |
T SDR 21 CL 200 200 PSI |
T SDR 26 CL 160 160 PSI |
T SDR 32.5 CL 125 125 PSI |
T SDR 41 CL 100 100 PSI |
T SDR 64 CL 63 63 PSI |
|---|---|---|---|---|---|---|---|---|
| ½ | 0.840 | 1.00 | 0.062 | 0.045 | ||||
| ¾ | 1.050 | 1.25 | 0.060 | 0.048 | ||||
| 1 | 1.315 | 1.50 | 0.063 | 0.052 | ||||
| 1 ¼ | 1.660 | 1.75 | 0.079 | 0.064 | 0.056 | |||
| 1 ½ | 1.900 | 2.00 | 0.090 | 0.073 | 0.058 | |||
| 2 | 2.375 | 2.25 | 0.176 | 0.113 | 0.091 | 0.072 | ||
| 2 ½ | 2.875 | 2.50 | 0.213 | 0.137 | 0.110 | 0.087 | ||
| 3 | 3.500 | 3.25 | 0.259 | 0.167 | 0.135 | 0.108 | 0.085 | |
| 4 | 4.500 | 4.00 | 0.333 | 0.214 | 0.173 | 0.138 | 0.110 | |
| 6 | 6.625 | 6.00 | 0.316 | 0.255 | 0.204 | 0.162 | 0.104 | |
| 8 | 8.625 | 6.00 | 0.410 | 0.322 | 0.265 | 0.210 | 0.135 | |
| 10 | 10.750 | 7.50 | 0.511 | 0.413 | 0.331 | 0.262 | 0.168 | |
| 12 | 12.750 | 8.50 | 0.606 | 0.490 | 0.392 | 0.311 | 0.199 |
| Size inch |
SDR 13.5 CL 315 315 PSI |
SDR 21 CL 200 200 PSI |
SDR 26 CL 160 160 PSI |
SDR 32.5 CL 125 125 PSI |
SDR 41 CL 100 100 PSI |
SDR 64 CL 63 63 PSI |
|---|---|---|---|---|---|---|
| ½ | 10.0 | 7.8 | ||||
| ¾ | 12.3 | 10.1 | ||||
| 1 | 16.1 | 14.9 | ||||
| 1 ¼ | 25.5 | 21.0 | 18.6 | |||
| 1 ½ | 33.5 | 27.5 | 22.1 | |||
| 2 | 79.0 | 52.8 | 42.9 | 34.5 | ||
| 2 ½ | 115.0 | 77.4 | 62.8 | 50.0 | ||
| 3 | 171.0 | 113.3 | 93.8 | 75.5 | 59.8 | |
| 4 | 282.0 | 186.7 | 154.4 | 124.2 | 99.5 | |
| 6 | 405.8 | 330.6 | 266.5 | 215.6 | 160.0 | |
| 8 | 680.0 | 566.0 | 455.0 | 365.0 | 240.0 | |
| 10 | 10161.0 | 866.0 | 700.0 | 557.0 | 380.0 | |
| 12 | 1494.0 | 1219.0 | 983.0 | 748.0 | 530.0 |




